AICTE Disclosures
 
 SINHGAD COLLEGE OF PHARMACY
 
ENCLENCL- XXV adcd.
Laboratory wise list of equipments
 
SINHGAD COLLEGE OF PHARMACY, PUNE - 41.
LIST OF EQUIPMENT / DEVICES / MACHINERYS / DISPLAY – MODELS
PURCHASED FROM 04 / 10 / 2000 TO 23 / 07 / 07
Pharmaceutic
>
Sr.No. Name of the Equipment Quantity Procurement Year Amount (Rs.)
1. All glass distillation assembly 02 2005 72,000.00
2. Analytical Balance (Shimadzu Japan) 01 2005 67,325.00
3. Autoclave fully S.S. 01 2005 27,000.00
4.Brookfield’s viscometer- Dial type reading 01 2001 1,38,000.00
5. Bypass type Fuming cupboard with exhaust Fan 01 2005 78,681.00
6. Cleanroom facilities 01 2006 1,80,778.00
7. Coating pan with extra polishing 01 2002 45,018.00
8. Coating pans Pharma R& D GMP(Ideal cures Private Limited Vasai) 01 2006 1,68,750.00
9. Computers 15 2006 4,72,500.00
10. Cook’s pole climbing Apparatus 01   27,950.00
11. DB make micro Processer model 01 2006 70,000.00
12. Digital photofluorimeteMake: SystornicsrModel: 152. 01 2001 31,316.00
13. Disintegration Test Apparatus 01 2002 37,243.00
14. Double Beam UV-VISSpectrometer 01 2003 3,01,950.00
15. Fluid Bed Dryer GMP Model 01 2002 78,397.00
16. KBR Hydrolic Press 01 2005 33,159.37
17. Kugel Rohr 01 2006 38,981.00
18. Laminar Air Flow Bench 01 2002 47,400.00
19. Laptop 01 2006 51,896.00
20. Medi-flame Photometer 01 2001 31,901.00
21. MultimillGMP Model 01 2002 45,183.00
22. Multi-Stirrer (Whirlmatic) 01 2006 28,700.00
23. Octagonal Blender with Extra Double cone blender. 01 2002 40,626.00
24. Panasoni LCD Projector 01 2004 96,000.00
25. Perkin Elmer's FT-IR spectrophotometer (SPECTRUM BX-II SYSTEM) 1 2005 7,68,591
26. Perkin Elmer's HPLC (Series 200 Binary LC pump) 1 2005 12,74,355
27. Planetary Mixer1 Kg, 6 lit. 01 2002 41,724.00
28. Quanta make Batteries 01 2006 40,000.00
29. Raga’s scientific Microwave oven 01 2005 2,03,000.00
30. Rotary Shaker (Remi) 01 2005 33,500.00
31. Rotary Tablet Machine 01 2002 1,25,742.00
32. Single Beam U.V./ Visible Spectrometer. 01 2001 1,53,464.00
33. Single pan balance ( Tapson) 03 2003 33,000.00
34. Spray Dryer (Labultima) 01 2006 5,95,000.00
35. Tablet Dissolution Tester 01 2002 73,485.00
36. Tablet Dissolution Tester 01 2006 1,53,000.00
37. Tray Dryer 01 2002 47,983.00
38. UPS 02 2006 1,17,000.00
39. Xerox Digital Copier 01 2004 1,30,000.00
Total
60,00,597.00
 
 

List of Major Equipment / Facilities (Presently Available)
Sr. No. Particulars Qty Cost (Rs.)
1. Actophotometer with Digital Read Out 1 24,051
2. Analgesiometer 1 10,335
3.. Anatomical Charts
1 Human Respiratory System
2 Human Excretory System
3 Human Brain
4 Human Spinal Cord
5 Human Skin
6 Human Eye
1
1
1
1
1
1
240
250
240
250
250
240
4.. Anatomical Charts
01 Human Ear
02 Human Endocrine Glands
03 Human Nervous System
04 Human Muscular System
05 Human Nose
06 Human Tongue
07 Human Cartilage bone
08 Human Blood
09 Human Blood Group
10 Human Embryo Development
11 Human Lymphatic System
12 Human Teeth

1
1
1
1
1
1
1
1
1
1
1
1

250
250
240
240
240
240
240
240
240
240
240
240
5. Anatomical Charts
1 Human Skeleton
2 Human Skeleton Joints and limbs
3 Human Heart
4 Human Arterial System
5 Human Digestive System

1
1
1
1
1


250
275
275
240
240
6. Animal Holder for Rat and Mice 1 1,500
7. Animal Weighing Machine 1 455
8. Brain (Fiber Glass Model) 1 300
9. Compound Microscope 20 90,000
10. Cook’s Pole Climbing Apparatus 1 27,950
11. Dissecting Instrument Sets 20 8,015
12. Distillation Equipment for Distilled Water 2 Ltr. 2 7,220
13. Electro-Convulsometer 1 23,270
14. Electronic Digital Direct Reading
Make: Contech
Cap: 125 gm
1 15,620
15. First Aid Box 1 450
16. Frog Board 15 x 10 cm 20 3,997
17. Histamine Chamber 1 6,001
18. Human Bone Set 1 5000
19. Human Fibre Glass Model
1 Human Blood Circulatory System
2 Human Digestive System
3 Human Respiratory System
4 Human Nervous System
5 Human Skin
6 Human Liver
7 Human Kidney
8 Human Heart
9 Human eye
10 Human ear
11 Human reproductive organ male
12 Human reproductive organ female
13 Human excretory system
14 Human body with general viscera

1
1
1
1
1
1
1
1
1
1
1
1
1
1
300
300
300
300
300
250
275
325
300
250
450
450
300
1,450
20. Human Skeleton Model 1 8,000
21. Incubator
Make- Labhosp
Size :-45 x45 x 45 cm
Inside Chamber S.S
Outside M. S
Temp:- 5 to70 c
1 9,000
22. Mice Cages 1 5,750
23. Polypropylene Mice Cages 5 1,875
24. Polypropylene Rat Cages 5 2,250
25. Rabbit Cages Assembly s.s. 4 13,052
26. Rat Cages s.s. 1 7,500
27. RefrigeratoKelvinetor 100 ltr.rModel –Master cool. 2 16,000
28. Sherington Rotating Drum 5 50,700
29. Sherington Rotating Drum 10 1,01,400
30. Smoking Burner (Gas) 1 755
31. Sphigmomanometer (Dial Type) 3 1,500
32. Sphygmomanometer(dial type) 1 575
33. Sphygmomanometer(mercury type) 1 1,025
34. Spirometer (Respirometer) 6 Ltr. With recording lever 1 13,133
35. Starling Heart Lever 10 1,296
36. Stethescope(Superior Quality Diamond) 4 600
37. Stethoscope 1 350
38. Stop Watch 10 3,492
39.. Students Organ Bath 5 15,987
40.. Students Organ Bath 5 15,987
41. Telethermomter 1 9,850
42. Tray (Dissecting) with Wax 20 4,985
43. Heamocytometer 15 17,250
44. Haemoglobinometer 16 18,400
45. Radical Microscope RM ZB 10 29,500
46. Animal Cages with feeding bottle 25 19,275
47. Eon pipettes Variable 4 17,995
48. Pharmacology colored charts 10 3,960
49. Sherrington rotating drum 20 2,61,225
50. Starling heart liver 15 2,581
51. Student organ bath 10 41,512
52. Stop watch (racer Digital) 10 3,937
53. Aerator with tubing 20 3,443
Total =
9,29,504.00
 
Pharmacognosy and Microbiology Laboratory
List of Equipments
Sr. No. Name of Equipment Total No. Rate Amount
1. Antibiotic Zone Reader 1 8266.00 8266.00
2. Autoclave 1 6300.00 6300.00
3. Colony Counter 1 5150.00 5150.00
4. Electronic Weighing Balance 1 12697.00 12697.00
5. Hot Air Oven 1 6300.00 6300.00
6. Incubator 1 9000.00 9000.00
7. Refrigerator 1 17500.00 17500.00
8. Soxhlet Extractor 4 2748.00 2748.00
9. Stainless Steel Distillation Unit 1 3610.00 3610.00
10. Simple Microscope 20 1150.00 21850.00
11. Compound Microscope 10 2950.00 29500.00
12. Compound Microscope 11 4300.00 47300.00
13. Compound Microscope 11 3600.00 39600.00
14. Compound Microscope 2 4500.00 9000.00
15. Compound Microscope 2 3600.00 7200.00
16. Camera Lucida 10 1000.00 10000.00
17. Camera Lucida 5 510.00 2581.00
18. Camera Lucida (Prism Type) 10 900.00 9000.00
19. Pointer Eye Piece 3 250.00 750.00
Total =
2,48,352.00
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

:: Sinhgad Technical Education Society ::
© Sinhgad Technical Education Society 2002-2005
44/1, Vadgaon(Budruk), Off Sinhgad Road, Pune 411 041. Telefax: 020-2435 4721.
Email:stes@pn2.vsnl.net.in

Powered By IBN Technologies Ltd.